Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 70% Response Rate
Usage/Application | Industrial |
Filter Medium Material | Activated Carbon |
Automatic Grade | Automatic |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Purification Capacity | 1000 Litre/Hour |
Body Material | Mild Steel |
Treat Iron Upto | 10 ppm |
Country of Origin | Made in India |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Capacity | 2000 Litre/Hour |
Filter Medium Material | Activated Carbon |
Voltage | 220-380 V |
Body Material | Mild Steel |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Frequency Hz | 50-60 Hz |
Treat Iron Upto | 10 ppm |
View Complete details
Usage/Application | Industrial |
Capacity | 100 Litre/Hour |
Filter Medium Material | Iron |
Voltage | 220-380 V |
Body Material | Mild Steel |
Frequency | 50 Hz |
Treat Iron Upto | 10 ppm |
Power Source | Electric |
View Complete details
Usage/Application | Commercial |
Capacity | 50 Litre/Hour |
Filter Medium Material | FRP |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Frequency Hz | 50 HZ |
Treat Iron Upto | 10 ppm |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Filter Type | Suction Filters |
Vessel Diameter | 200 mm |
Vessel Height | 800 mm |
Capacity | 500 Litre/Hour |
Material | FRP |
Media Quantity | 50-100 kg |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Valve Size | 1 inch |
Treat Iron Upto | 10 ppm |
View Complete details
Capacity | 500 Litre/Hour |
Filter Medium Material | Iron |
Voltage | 220-380 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Automation Grade | Automatic |
Treat Iron Upto | 10 ppm |
Power Source | Electric |
View Complete details
Usage/Application | Commercial |
Filter Medium Material | Activated Carbon |
Capacity | 400 Litre/Hour |
Voltage | 220-240 V |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic |
Treat Iron Upto | 10 ppm |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details