Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 70% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Iron Removal Filter |
Type Of Machines | IRON REMOVAL |
Filter Medium Material | IRON REMOVAL |
Auto shut off or Red Strip | AUTO SHUT |
Stainless Steel | YES |
Mild Steel | YES |
PP Aquatech | YES |
Single Phase | YES |
View Complete details
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Domestic |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
View Complete details
Max Water Recovery Rate | 55-60 % |
Power Source | Electric |
RO Capacity | 500-1000 LPH |
Number of Filtration Passes | 2 |
Automatic Grade | Automatic |
Design | Customized |
Material of Construction | MS |
View Complete details
Usage/Application | Industrial |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Approximate Power Consumption In Kw | 3 Kw |
I Deal In | New Only |
Type | 500 LPH RO Plant |
View Complete details
Minimum Order Quantity: 1 Piece
RO Capacity | 10000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Commercial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Containerized Plug & Play |
Chiller Cooling Capacity | 1.5 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 70 Hz |
Motor Rating | 1.5 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel (SS) |
Usage/Application | Industrial |
Filter Type | Hydraulic Filter |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Outside Diameter | 60-80 mm |
Inside Diameter | 20-40 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 20psi (1.4bar) |
Frequency | 30-40Hz |
Voltage | 120V |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Automation Grade | Automatic |
Chiller Cooling Capacity | 1.5 ton |
Frequency | 50/60 Hz |
Power Source | Electric |
Plant Application | Institutional RO Plant |
Max Water Recovery Rate | 50-55 % |
RO Capacity | 1000-2000 LPH |
Material of Construction | FRP |
View Complete details
Minimum Order Quantity: 1 Piece
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Containerized Plug & Play |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 70 Hz |
Motor Rating | 1.5 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
View Complete details