Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 68% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Iron Removal Filter |
Type Of Machines | IRON REMOVAL |
Filter Medium Material | IRON REMOVAL |
Auto shut off or Red Strip | AUTO SHUT |
Stainless Steel | YES |
Mild Steel | YES |
PP Aquatech | YES |
Single Phase | YES |
View Complete details
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Domestic |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
View Complete details
Max Water Recovery Rate | 55-60 % |
Power Source | Electric |
RO Capacity | 500-1000 LPH |
Number of Filtration Passes | 2 |
Automatic Grade | Automatic |
Design | Customized |
Material of Construction | MS |
View Complete details
Frequency | 50/60 Hz |
Power Source | Electric |
Plant Application | Institutional RO Plant |
Max Water Recovery Rate | 50-55 % |
RO Capacity | 1000-2000 LPH |
Material of Construction | FRP |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1.5 ton |
View Complete details
Usage/Application | Industrial |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Approximate Power Consumption In Kw | 3 Kw |
I Deal In | New Only |
Type | 500 LPH RO Plant |
View Complete details