Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 68% Response Rate
Capacity | 2500 Litre/Hour |
Material | Mild Steel |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity (KLD) | 20 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Usage/Application | Industrial |
Application Industry | Residential & Commercial Building |
Voltage | 440 V |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Automation Grade | Automatic |
Surface Treatment | Color Coated |
View Complete details
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
View Complete details
Minimum Order Quantity: 01 Unit
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Source Type | Borewell Water |
Usage/Application | Industrial |
Application Industry | Pharmaceutical & Chemicals |
Voltage | 440 V |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Power Source | Electric |
Material Of Construction | Mild Steel |
Frequency | 50 Hz |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Automation Grade | Automatic |
View Complete details
Capacity | 2000 Litre/Hour |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details