Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 72% Response Rate
Capacity | 2500 Litre/Hour |
Material | Mild Steel |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
View Complete details
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (KLD/MLD) | 50 KLD |
Capacity | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Feed Flow Rate(m3/day) | Up to 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Space Area Required(l*b*h in Feets) | 50 Feetx50x50 |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 2 Years |
I Deal In | New Only |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | Up to 30 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (KLD/MLD) | 50 KLD |
Capacity | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | Up to 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
Space Area Required(l*b*h in Feets) | 20x20x20 |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity (KLD) | 20 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Usage/Application | Industrial |
Application Industry | Residential & Commercial Building |
Voltage | 440 V |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Automation Grade | Automatic |
Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 01 Piece
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Source Type | Borewell Water |
Usage/Application | Industrial |
Application Industry | Pharmaceutical & Chemicals |
Voltage | 440 V |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Power Source | Electric |
Material Of Construction | Mild Steel |
Frequency | 50 Hz |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Automation Grade | Automatic |
View Complete details
Capacity | 2000 Litre/Hour |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Plant Capacity | 2000 LPH |
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Complete Civil work with Installation |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Impurities To Be Removed | Oil & Grease, Turbidity |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 80-90% |
Space Area Required(l*b*h in Feets) | 20x20x20 |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Number of Filtration Passes | 3 |
Warranty | 1 Year |
Number of Membranes in RO | 2 |
Warranty of Core Components | 2 Years |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Installation Required | Yes |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
In a sewage treatment plant, sewage water is first allowed to pass through screens or grit chamber where large solids are removed. This step is followed by aeration/mixing in a tank and then primary sedimentation where suspended solids settle down. Primary treatment involves addition of a coagulant and aims at removing grits, coarse solids, oil and grease if any present. Preliminary treatment results in sedimentation of solids (sludge) and formation of an effluent that floats above sludge. Effluent from primary treatment consists of 45-50 % unstable organic matter. The effluent then undergoes secondary treatment where fine solids settle out by means of bacterial activities.
Additional Information:
View Complete details