Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 72% Response Rate
Minimum Order Quantity: 1 Piece
Capacity Inlet Flow Rate | 100 m3/hour |
Capacity | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Semi Automatic |
Water Source | Borewell Water |
Voltage(V) | 120V |
Frequency Range | 30 Hz |
Max Water Recovery Rate | 50% |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Usage/Application | in water filtration |
Silica Content | 100% |
Color | White |
Packaging detail | 25 Kg Bag |
Form | Granule |
Synonym | White sand, Quartz sand, Industrial sand |
Shelf Life | 2 years |
Purity | 99% |
CaO (%) | Yes |
Ferrous Oxide as Fe2O3 (%) | Yes |
Magnesium Carbonate as MgCo3 (%) | Yes |
Alumunium Oxide as Al2O3 (%) | Yes |
Silicon oxide (%) | Yes |
Specific Gravity | Yes |
Melting Point | Yes |
Molar Mass | Yes |
Density | Yes |
Particle Size | Yes |
Hardness | Yes |
Magnesium Oxide | Yes |
Silicon Dioxide | Yes |
pH Value | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Filling Capacity | 20 containers/min |
Capacity(LPH) | 3000 |
Usage/Application | Industries |
Water Purification Process | RO |
Material | Stainless Steel |
Container Type | Bottle |
Water Source | Borewell Water |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Installation Type | Prefabricated |
Purification Capacity | 3000 |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | ISI |
Laboratory | Microbiological Laboratory |
Customization | Yes |
Driven Type | Electric |
Warranty | 1 year |
Deliver Type | PAN India |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
RO Capacity | More than 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 120V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 50 Hz |
Motor Rating | 1.5 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 120V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Containerized Plug & Play |
Chiller Cooling Capacity | 0.5 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 50 Hz |
Motor Rating | 1.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 6 Months |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | Up to 30 KLD |
Application Industry | Food Industry |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Additional Information:
View Complete details