Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 70% Response Rate
Minimum Order Quantity: 1 Piece
RO Capacity | 2000 ltr/hr |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Working Pressure | Up to 50 PSI |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Max Water Recovery Rate | 55-60 % |
Installation Type | Containerized Plug & Play |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Domestic |
Flow Rate | >4000 LPH |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 120-140 mm |
Inside Diameter | 80-100mm |
Maximum Temperature | 70-75 DegreeC |
Maximum Differential Pressure | 150psi (10bar) |
Country of Origin | Made in India |
Plant capacity is 43 m3/hr. this is a skid base plant you can shift easily. This plant are design for treated effluent water.
The feed water (ETP or Treated) is hereby pressed into the module by a pump, and permeates through the membrane due to the trans-membrane pressure (TMP) difference. Depending on the membrane’s pore size, water contaminants are being rejected by the membrane and remain in the feed water.
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate | 2000-3000 m^3/hr |
Vessel Diameter | 200-400 mm |
Vessel Height | 800-1000 mm |
Usage/Application | Domestic |
Capacity | >1000 litres/hour |
Material | FRP |
Brand | Pentair |
Size | ALL SIZES |
Media Quantity | 100-400 kg |
Valve Type | 25NB |
Voltage | NONE |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Flow Rate | 1-500 LPH |
Filter Type | Iron Removal Filter |
Type Of Machines | IRON REMOVAL |
Filter Medium Material | IRON REMOVAL |
Auto shut off or Red Strip | AUTO SHUT |
Stainless Steel | YES |
Mild Steel | YES |
PP Aquatech | YES |
Single Phase | YES |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Iron Removal Filter |
Type Of Machines | IRON REMOVAL |
Filter Medium Material | IRON REMOVAL |
Auto shut off or Red Strip | AUTO SHUT |
Stainless Steel | YES |
Mild Steel | YES |
PP Aquatech | YES |
Single Phase | YES |
View Complete details
Features | Offers faster and more labour saving performance |
Power Source | Electric |
Material | Stainless Steel |
Installation Services Required | Yes |
Automatic Grade | Automatic |
Water Purification Process | Chlorination |
Purification Capacity | 500 to 1000 L/hour |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity(LPH) | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.5 KW |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 2 |
Treatment Stages | Tertiary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 80-90% |
Air Blower Power | 0.5 KW |
Air Blower Count | 1 Blower |
Number of Filtration Passes | 1 |
Treatment Stages | Preliminary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Material Of Construction | Carbon Steel |
Water Source | Commercial Waste Water |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
View Complete details
Purification Type | RO |
Service Location | Chennai |
Location Type | Industrial |
Service Mode | Offline |
Duration | One Time |
Type | RO Plant Installation Service |
View Complete details
Minimum Order Quantity: 1 Piece
Installation Type | Prefabricated |
Flow Rate | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Applicable Industry | Pharmaceutical Industry |
Treatment Technique | RO |
Usage/Application | Industrial |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Power(Watts) | 80-120W |
Voltage | 240V |
Frequency Range | 50-60Hz |
Warranty | 1 Year |
Mounting | Horizontal |
UV Monitor | Yes |
Corrosion Resistance | Yes |
Installation Service | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
1 | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (LPH) | 1000 LPH |
Usage/Application | Commercial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 51 - 100 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
Additional Information:
View Complete details
Installation Type | Complete Civil work with Installation |
Capacity | 1000-2000 LPH |
Frequency | 50-60 Hz |
Working Temp | 10 to 70 Degree C |
Automatic Grade | Automatic |
Body Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Inlet Flow Rate (m3/hr) | 500 |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Voltage(V) | 120V |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 50-60% |
Voltage | 120V |
Motor | 1 kw |
I Deal In | New Only |
Inlet Hardness | 501 - 1000 TDS |
Number of Filtration Passes | 4 |
Number of Membranes in RO | 2 |
Warranty | 1 Year |
Installation Services Required | Yes |
Deliver Type | PAN India |
Dimensions(L*W*H) | 7*4*5 |
Country of Origin | Made in India |
Demineralized water also known as Deionized water, water that has had its mineral ions removed. Mineral ions such as cations of sodium, calcium, iron, copper, etc and anions such as chloride, sulphate, nitrate, etc are common ions present in water. Deionization is a physical process which uses specially-manufactured ion exchange resins which provides ion exchange site for the replacement of the mineral salts in water with water forming H+ and OH- ions. Because the majority of water impurities are dissolved salts, deionization produces a high purity water that is generally similar to distilled water, and this process is quick and without scale buildup.
De-mineralization technology is the proven process for treatment of water. A DM Water System produces mineral free water by operating on the principles of ion exchange, Degasification, and polishing. Demineralized Water System finds wide application in the field of steam, power, process, and cooling.
Additional Information:
View Complete details