Kattupakkam, Chennai, Tamil Nadu
GST No. 33BPDPM4476F1ZX
Call 08048616945 70% Response Rate
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Capacity (LPH) | 500 LPH |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | Mild Steel |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Frequency Range | 50-60Hz |
Voltage | 380V |
Power Source | Electric |
Resin Volume | 51 - 100 Liters |
Inlet Hardness(TDS) | 501 - 1000 TDS |
Country of Origin | Made in India |
Water Softening Plant produces treated water to meet the varying requirements of various end users. Treated water is of good consistency quality, low soluble content and low residual hardness throughout the service cycle. The high synthetic resin is used to exchange Sodium ions with hardness forming Calcium and Magnesium ions. Treated water meets the requirements of various end users such as, drinking water for domestic use, water for use in food processing industry or any other applications which require clean soft water.
The Water Softening Plant is designed for the pre-treatment of water for various applications. Treated water has a consistency quality with low residual hardness throughout the service cycle. It features high flow rates, simple operation, and maintenance free operation.
We also offer a variety of water softeners such as hard water softener for home, ground water softener, automatic water softener for home, home water softener, water softener for shower head, water softener for washing machine, water softener for hair, water softener for bathroom and water softener for tap.
View Complete details
Voltage | 280-380 V |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Fully Automatic |
Power Source | Electric |
Material of Construction | Stainless Steel |
Motor | 5 kw |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (LPH) | More than 1000 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Salt Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 120V |
Frequency Range | 30-40Hz |
Inlet Hardness(TDS) | 1501 - 2000 TDS |
Filter Media | Ion exchange media |
Dimensions(L*W*H) | 10*10*10 |
Regeneration Time(hours) | 4-5hours |
Pipe Size In & Out | 1 inch |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | FRP |
Capacity (LPH) | 1500 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Salt Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Resin Volume | 51 - 100 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 120V |
Frequency Range | 30-40Hz |
Inlet Hardness(TDS) | 501 - 1000 TDS |
Filter Media | Ion exchange media |
Dimensions(L*W*H) | 13x54 |
Regeneration Time(hours) | 1-2hours |
Pipe Size In & Out | 1 inch |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Capacity (LPH) | 1000 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 51 - 100 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 120V |
Frequency Range | 30-40Hz |
Inlet Hardness(TDS) | 1001 - 1500 TDS |
Filter Media | Ion exchange media |
Dimensions(L*W*H) | 5*2*1 |
Regeneration Time(hours) | 4-5hours |
Pipe Size In & Out | 1 inch |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details